Single Family for Sale: 930 Sheffield Forest Court, Wildwood, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 930 Sheffield Forest Court, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
06/13/2025 | Listing Price | $800,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63021 | 4 | 5.0 | $800,000 | 3,818 | $210 | N/A |
421 Blackwolf Run Drive | Wildwood | 63040 | 5 | 5.0 | $675,000 | 3,677 | $184 | 12/17/2024 |
816 Castle Pines Drive | Ballwin | 63021 | 5 | 5.0 | $710,000 | 3,730 | $190 | 07/24/2024 |
731 Mark Wesley Ln | Ballwin | 63021 | 5 | 5.0 | $560,000 | 3,785 | $148 | 09/17/2024 |
822 Castle Pines Drive | Ballwin | 63021 | 4 | 5.0 | $675,000 | 3,777 | $179 | 08/01/2024 |
306 David Harrison Lane | Ballwin | 63021 | 4 | 6.0 | $900,000 | 3,929 | $229 | 08/28/2024 |
266 Bountiful Pointe Circle | Grover | 63040 | 4 | 5.0 | $760,000 | 3,727 | $204 | 09/18/2024 |
601 Forest Circle Trail Road | Ballwin | 63021 | 4 | 4.0 | $790,000 | 3,650 | $216 | 02/28/2025 |
162 Kode Manors Court | Wildwood | 63040 | 5 | 5.0 | $1,000,000 | 3,777 | $265 | 12/17/2024 |
210 Bountiful Pointe Circle | Wildwood | 63040 | 5 | 5.0 | $795,000 | 3,880 | $205 | 11/06/2024 |
365 David Harrison Lane | Ballwin | 63021 | 4 | 5.0 | $820,000 | 3,642 | $225 | 10/24/2024 |
474 Blackwolf Run Drive | Wildwood | 63040 | 4 | 4.0 | $705,000 | 3,856 | $183 | 01/17/2025 |
1034 Kiefer Ridge Drive | Ballwin | 63021 | 5 | 5.0 | $765,000 | 3,865 | $198 | 11/27/2024 |
942 Sheffield Forest Court | Wildwood | 63021 | 4 | 4.0 | $775,000 | 3,787 | $205 | 01/21/2025 |
Ballwin | 63021 | 5 | 5.0 | $830,000 | 3,785 | $219 | 02/05/2025 | |
16335 Sheffield Point Court | Wildwood | 63021 | 4 | 4.0 | $850,000 | 3,744 | $227 | 03/27/2025 |

930 Sheffield Forest Court (MLS #25039714) is a 2 story single family home located in Wildwood, MO. This single family home is 3,818 sqft and on a lot of 54,450 sqft (or 1.25 acres) with 4 bedrooms and 5 baths. This property was listed on 06/06/2025 and has been priced for sale at $800,000.
The 4 bedroom single family home at 16335 Sheffield Point Court in Wildwood is nearby and sold for $850,000 on 03/27/2025. Another nearby 4 bedroom single family home, 942 Sheffield Forest Court in Wildwood sold for $775,000 on 01/21/2025.
Nearby zip codes are 63005, 63011, 63025, 63038 and 63040. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Alliance Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |