Single Family for Sale: 411 Oriole Hill Court, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 411 Oriole Hill Court, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Listing Price | $575,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,483 | $232 | N/A |
| 267 Cherry Hills Meadows Drive | Wildwood | 63040 | 4 | 3.0 | $525,500 | 2,443 | $215 | 03/19/2025 |
| 17100 Centaur Station Drive | Wildwood | 63040 | 4 | 3.0 | $615,000 | 2,528 | $243 | 12/30/2024 |
| 16324 Cherry Orchard Drive | Wildwood | 63040 | 4 | 3.0 | $488,000 | 2,562 | $190 | 12/18/2024 |
| 16033 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $495,000 | 2,403 | $206 | 04/30/2025 |
| 16292 Audubon Village Drive | Wildwood | 63040 | 4 | 3.0 | $435,000 | 2,392 | $182 | 05/12/2025 |
| 409 Lea Harbor Court | Wildwood | 63040 | 4 | 4.0 | $476,000 | 2,650 | $180 | 04/30/2025 |
| 140 Crestmont Circle | Wildwood | 63040 | 4 | 4.0 | $565,000 | 2,320 | $244 | 05/05/2025 |
| 2651 Rockwood Pointe Court | Wildwood | 63040 | 5 | 4.0 | $540,295 | 2,498 | $216 | 05/23/2025 |
| 460 Bayview Point Lane | Wildwood | 63040 | 4 | 3.0 | $535,750 | 2,302 | $233 | 06/11/2025 |
| 17 Nantucket Island Court | Wildwood | 63040 | 4 | 3.0 | $550,000 | 2,332 | $236 | 07/21/2025 |
| 16329 Black Cherry Drive | Grover | 63040 | 3 | 3.0 | $480,000 | 2,374 | $202 | 08/04/2025 |
| 16544 Willow Glen Drive | Wildwood | 63040 | 4 | 4.0 | $495,000 | 2,283 | $217 | 08/12/2025 |
| 16351 Audubon Village Drive | Wildwood | 63040 | 4 | 4.0 | $645,000 | 2,559 | $252 | 08/29/2025 |
| 16307 Audubon Village Drive | Wildwood | 63040 | 4 | 4.0 | $525,000 | 2,480 | $212 | 08/21/2025 |
| 424 Saint Thomas Isle Lane | Wildwood | 63040 | 4 | 4.0 | $450,000 | 2,418 | $186 | 10/30/2025 |
411 Oriole Hill Court (MLS #25069422) is a 2 story single family home located in Wildwood, MO. This single family home is 2,483 sqft and on a lot of 10,454 sqft (or 0.24 acres) with 4 bedrooms and 4 baths. This property was listed on 11/04/2025 and has been priced for sale at $575,000.
The 4 bedroom single family home at 16351 Audubon Village Drive in Wildwood is nearby and sold for $645,000 on 08/29/2025. Another nearby 4 bedroom single family home, 16307 Audubon Village Drive in Wildwood sold for $525,000 on 08/21/2025.
Nearby zip codes are 63011, 63021, 63025, 63038 and 64040. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

