Single Family for Sale: 2525 Peppermill Ridge Drive, Wildwood, MO 63005
Lot & Building Features
Community and Schools
Price History of 2525 Peppermill Ridge Drive, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/13/2025 | Listing Price | $600,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63005 | 3 | 3.0 | $600,000 | 3,037 | $198 | N/A |
| 16264 Bent Tree Drive | Chesterfield | 63005 | 4 | 4.0 | $610,000 | 2,953 | $207 | 01/24/2025 |
| 210 Herworth Drive | Chesterfield | 63005 | 4 | 4.0 | $769,575 | 2,948 | $261 | 12/19/2024 |
| 1817 Sparks Court | Wildwood | 63011 | 4 | 4.0 | $560,000 | 2,886 | $194 | 12/13/2024 |
| 155 Forest Club Drive | Clarkson Valley | 63005 | 4 | 4.0 | $625,000 | 3,197 | $195 | 03/20/2025 |
| 211 Strecker Farms Court | Wildwood | 63011 | 4 | 3.0 | $565,000 | 2,842 | $199 | 05/27/2025 |
| 2650 Sun Meadow Drive | Wildwood | 63005 | 4 | 3.0 | $599,000 | 2,865 | $209 | 04/10/2025 |
| 16223 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,952 | $195 | 04/10/2025 |
| 156 Highgrove Court | Chesterfield | 63005 | 4 | 3.0 | $615,000 | 2,892 | $213 | 04/25/2025 |
| 1820 Oconnell Pointe Ct. | Wildwood | 63011 | 4 | 3.0 | $592,000 | 2,923 | $203 | 05/23/2025 |
| 265 Timber Tree Court | Wildwood | 63011 | 4 | 4.0 | $570,720 | 2,878 | $198 | 07/23/2025 |
| 1834 Sparks Court | Wildwood | 63011 | 4 | 3.0 | $630,000 | 3,027 | $208 | 08/25/2025 |
| 3 Greenbank Drive | Chesterfield | 63005 | 3 | 3.0 | $560,000 | 2,878 | $195 | 09/04/2025 |
| 9 Timber Ridge Estates Court | Wildwood | 63011 | 4 | 4.0 | $604,000 | 2,878 | $210 | 09/30/2025 |
| 1716 Timber Ridge Estates Drive | Ballwin | 63011 | 4 | 4.0 | $630,000 | 2,880 | $219 | 09/30/2025 |
| 4 Peppermill Court | Wildwood | 63005 | 4 | 4.0 | $625,000 | 3,129 | $200 | 10/10/2025 |
2525 Peppermill Ridge Drive (MLS #25072407) is a 2 story single family home located in Wildwood, MO. This single family home is 3,037 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 3 bedrooms and 3 baths. This property was listed on 11/04/2025 and has been priced for sale at $600,000.
The 4 bedroom single family home at 4 Peppermill Court in Wildwood is nearby and sold for $625,000 on 10/10/2025. Another nearby 4 bedroom single family home, 2650 Sun Meadow Drive in Wildwood sold for $599,000 on 04/10/2025.
Nearby zip codes are 63011, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Chesterfield, Clarkson Valley, Ellisville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

