Single Family for Sale: 9984 Lochiel Lane, St Louis, MO 63137

Room Features
Lot & Building Features
Community and Schools
Price History of 9984 Lochiel Lane, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/19/2025 | Listing Price | $169,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63137 | 3 | 2.0 | $169,900 | 1,600 | $106 | N/A |
1154 Siebe Drive | St Louis | 63137 | 3 | 3.0 | $155,000 | 1,456 | $106 | 09/13/2024 |
2432 Caverhill Drive | St Louis | 63136 | 3 | 3.0 | $195,000 | 1,460 | $134 | 07/10/2024 |
1245 Ensley Drive | St Louis | 63137 | 3 | 1.0 | $122,000 | 1,483 | $82 | 06/21/2024 |
9654 Wilson Bridge Drive | St Louis | 63136 | 3 | 3.0 | $176,500 | 1,424 | $124 | 08/02/2024 |
1740 Monticello Drive | St Louis | 63138 | 3 | 3.0 | $160,000 | 1,694 | $94 | 06/24/2024 |
1626 Monticello Drive | St Louis | 63138 | 3 | 2.0 | $130,000 | 1,623 | $80 | 07/01/2024 |
1656 Claudine Drive | Spanish Lake | 63138 | 3 | 3.0 | $187,000 | 1,487 | $126 | 09/26/2024 |
1201 Sunbeam Lane | St Louis | 63137 | 4 | 2.0 | $180,000 | 1,553 | $116 | 10/31/2024 |
1016 Hansom Drive | St Louis | 63137 | 3 | 2.0 | $154,900 | 1,600 | $97 | 12/13/2024 |
10473 Toelle Lane | St Louis | 63137 | 3 | 2.0 | $199,000 | 1,484 | $134 | 12/12/2024 |
160 Green Acres Road | St Louis | 63137 | 3 | 2.0 | $205,000 | 1,760 | $116 | 12/20/2024 |
9487 Yorktown Drive | St Louis | 63137 | 3 | 2.0 | $182,000 | 1,458 | $125 | 03/11/2025 |
920 Fontaine Place | St Louis | 63137 | 3 | 2.0 | $125,000 | 1,418 | $88 | 02/27/2025 |
9113 Glen Garden Drive | St Louis | 63136 | 3 | 2.0 | $200,000 | 1,592 | $126 | 03/12/2025 |
1146 Foxlair Drive | St Louis | 63137 | 3 | 2.0 | $170,000 | 1,660 | $102 | 04/15/2025 |

9984 Lochiel Lane (MLS #25024682) is a 1 story single family home located in St Louis, MO. This single family home is 1,600 sqft and on a lot of 10,285 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 04/19/2025 and has been priced for sale at $169,900.
The 3 bedroom single family home at 1016 Hansom Drive in St Louis is nearby and sold for $154,900 on 12/13/2024. Another nearby 3 bedroom single family home, 160 Green Acres Road in St Louis sold for $205,000 on 12/20/2024.
Nearby zip codes are 63033, 63120, 63136, 63138 and 63147. This property neighbors other cities such as Bellefontaine Nghbrs, Jennings, Moline Acres, Other and Riverview.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |