Single Family for Sale: 2305 Wright Place, Pevely, MO 63070
Lot & Building Features
Community and Schools
Price History of 2305 Wright Place, Pevely, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/07/2025 | Listing Price | $174,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pevely | 63070 | 3 | 1.0 | $174,500 | 1,104 | $158 | N/A |
| 351 Old State Road N | Pevely | 63070 | 2 | 1.0 | $155,000 | 1,017 | $152 | 08/19/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $225,000 | 1,181 | $191 | 07/14/2025 |
| 1316 Horine Road | Festus | 63028 | 3 | 2.0 | $210,000 | 1,138 | $185 | 07/28/2025 |
| 9393 Elm Loop Drive Drive | Pevely | 63070 | 3 | 1.0 | $180,900 | 960 | $188 | 09/20/2025 |
| 404 Elm Street | Pevely | 63070 | 3 | 1.0 | $216,500 | 1,115 | $194 | 09/05/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $192,500 | 1,181 | $163 | 10/20/2025 |
| 2002 Dogwood Lane | Pevely | 63070 | 2 | 2.0 | $134,000 | 1,242 | $108 | 09/23/2025 |
| 2323 Front Street | Pevely | 63070 | 3 | 1.0 | $198,000 | 960 | $206 | 09/10/2025 |
| 1320 Spring Drive | Herculaneum | 63048 | 3 | 1.0 | $223,500 | 1,196 | $187 | 10/01/2025 |
| 348 Main Street | Herculaneum | 63048 | 3 | 2.0 | $212,000 | 1,280 | $166 | 10/22/2025 |
2305 Wright Place (MLS #25073107) is a 1 story single family home located in Pevely, MO. This single family home is 1,104 sqft and on a lot of 20,473 sqft (or 0.47 acres) with 3 bedrooms and 1 baths. This property was listed on 10/29/2025 and has been priced for sale at $174,500.
The 3 bedroom single family home at 2323 Front Street in Pevely is nearby and sold for $198,000 on 09/10/2025. Another nearby 3 bedroom single family home, 9393 Elm Loop Drive Drive in Pevely sold for $180,900 on 09/20/2025.
Nearby zip codes are 63012, 63019, 63028, 63048 and 63050. This property neighbors other cities such as Barnhart, Crystal City, Festus, Herculaneum and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Main Key Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

