Single Family for Sale: 15224 Golden Rain Drive, Chesterfield, MO 63017
Room Features
Lot & Building Features
Community and Schools
Price History of 15224 Golden Rain Drive, Chesterfield, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/06/2025 | Listing Price | $479,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Chesterfield | 63017 | 3 | 2.0 | $479,900 | 1,960 | $245 | N/A |
| 2169 Silverwood Lane | Chesterfield | 63017 | 4 | 2.0 | $435,000 | 1,834 | $237 | 11/14/2024 |
| 1936 Squires Way Court | Chesterfield | 63017 | 3 | 2.0 | $435,000 | 1,962 | $222 | 12/09/2024 |
| 2181 Parasol Drive | Chesterfield | 63017 | 4 | 3.0 | $492,000 | 1,913 | $257 | 05/15/2025 |
| 1856 Rustic Oak Road | Chesterfield | 63017 | 3 | 2.0 | $506,000 | 2,038 | $248 | 04/11/2025 |
| 1909 Schoettler Valley Drive | Chesterfield | 63017 | 3 | 3.0 | $485,000 | 1,852 | $262 | 04/15/2025 |
| 418 Oakmont Circle | Ballwin | 63011 | 4 | 2.0 | $403,230 | 2,140 | $188 | 04/17/2025 |
| 16 Baxter Lane | Chesterfield | 63017 | 3 | 2.0 | $425,000 | 1,982 | $214 | 05/13/2025 |
| 1950 Schoettler Valley Drive | Chesterfield | 63017 | 3 | 3.0 | $485,000 | 2,042 | $238 | 06/18/2025 |
| 15739 Meadowbrook Way Drive | Chesterfield | 63017 | 3 | 2.0 | $500,000 | 1,960 | $255 | 06/12/2025 |
| 15589 Valley Branch Drive | Chesterfield | 63017 | 3 | 2.0 | $450,000 | 1,964 | $229 | 07/30/2025 |
| 15224 Golden Rain Drive | Chesterfield | 63017 | 3 | 2.0 | $351,000 | 1,960 | $179 | 07/16/2025 |
| 15495 Long Castle Forest Court | 63017 | 4 | 3.0 | $500,000 | 2,092 | $239 | 08/15/2025 | |
| 15647 Cedarmill Drive | Chesterfield | 63017 | 4 | 2.0 | $415,000 | 2,116 | $196 | 09/16/2025 |
| 15464 Country Ridge Drive | Chesterfield | 63017 | 4 | 2.0 | $455,000 | 2,069 | $220 | 10/21/2025 |
| 2178 Wide Oak Court | Chesterfield | 63017 | 3 | 3.0 | $499,900 | 2,069 | $242 | 10/03/2025 |
15224 Golden Rain Drive (MLS #25074312) is a 1 story single family home located in Chesterfield, MO. This single family home is 1,960 sqft and on a lot of 12,319 sqft (or 0.28 acres) with 3 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $479,900.
The 3 bedroom single family home at 15224 Golden Rain Drive in Chesterfield is nearby and sold for $351,000 on 07/16/2025. Another nearby 4 bedroom single family home, 2169 Silverwood Lane in Chesterfield sold for $435,000 on 11/14/2024.
Nearby zip codes are 63005, 63011, 63021, 63141 and 63368. This property neighbors other cities such as Ballwin, Clarkson Valley, Ellisville, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Compass Realty Group Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

