Single Family for Sale: 1018 Paula Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 1018 Paula Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/08/2025 | Listing Price | $235,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $235,000 | 1,104 | $213 | N/A |
| 2991 Adayah Lane | Arnold | 63010 | 3 | 3.0 | $291,000 | 988 | $295 | 06/27/2025 |
| 1670 Greer Drive | Arnold | 63010 | 2 | 2.0 | $230,000 | 972 | $237 | 05/28/2025 |
| 3124 Pinebrook Drive | Arnold | 63010 | 3 | 2.0 | $245,000 | 1,040 | $236 | 06/30/2025 |
| 210 Creekwood Drive | Arnold | 63010 | 3 | 2.0 | $284,900 | 1,262 | $226 | 06/26/2025 |
| 2794 Pinebrook Drive | Arnold | 63010 | 3 | 2.0 | $250,000 | 936 | $267 | 07/21/2025 |
| 2170 Blossom Lane | Arnold | 63010 | 3 | 2.0 | $285,000 | 1,105 | $258 | 06/30/2025 |
| 3178 5 Oaks Drive | Arnold | 63010 | 3 | 3.0 | $275,000 | 988 | $278 | 07/22/2025 |
| 4815 Valley Meadows Court | Imperial | 63052 | 3 | 2.0 | $300,000 | 1,276 | $235 | 08/05/2025 |
| 1640 W Highview Drive | Arnold | 63010 | 2 | 1.0 | $250,000 | 950 | $263 | 06/17/2025 |
| 3801 Larkspur Landing Drive | Imperial | 63052 | 3 | 2.0 | $260,000 | 960 | $271 | 08/12/2025 |
| 2028 Hilltop Drive | Arnold | 63010 | 4 | 2.0 | $245,000 | 1,064 | $230 | 09/10/2025 |
| 5009 Countryside Drive | Imperial | 63052 | 3 | 2.0 | $245,000 | 1,200 | $204 | 11/03/2025 |
| 1249 Pleasant Drive | Arnold | 63010 | 4 | 2.0 | $205,000 | 1,254 | $163 | 11/06/2025 |
| 1732 E Highview Drive | Arnold | 63010 | 3 | 1.0 | $222,000 | 1,142 | $194 | 10/31/2025 |
| 3304 5 Oaks Drive | Arnold | 63010 | 3 | 3.0 | $295,000 | 1,053 | $280 | 11/24/2025 |
1018 Paula Drive (MLS #25074340) is a 1 story single family home located in Arnold, MO. This single family home is 1,104 sqft and on a lot of 12,589 sqft (or 0.29 acres) with 3 bedrooms and 2 baths. This property was listed on 11/04/2025 and has been priced for sale at $235,000.
The 2 bedroom single family home at 1670 Greer Drive in Arnold is nearby and sold for $230,000 on 05/28/2025. Another nearby 2 bedroom single family home, 1640 W Highview Drive in Arnold sold for $250,000 on 06/17/2025.
Nearby zip codes are 63026, 63052, 63126, 63128 and 63129. This property neighbors other cities such as Barnhart, Fenton, Imperial, Mehlville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ReDefined Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

