Single Family for Sale: 1410 Desoto Drive, O'Fallon, IL 62269

Room Features
Lot & Building Features
Community and Schools
Price History of 1410 Desoto Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
04/22/2025 | Listing Price | $300,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 4 | 3.0 | $300,000 | 2,239 | $134 | N/A |
219 Willard Drive | O'Fallon | 62269 | 3 | 3.0 | $329,000 | 2,124 | $155 | 08/05/2024 |
1329 Pepperidge Drive | O'Fallon | 62269 | 3 | 2.0 | $320,000 | 2,335 | $137 | 06/04/2024 |
203 N Oak Street | O'Fallon | 62269 | 5 | 3.0 | $250,000 | 2,400 | $104 | 05/24/2024 |
505 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $335,000 | 2,210 | $152 | 05/31/2024 |
908 PRAIRIE CROSSING | O'Fallon | 62269 | 5 | 4.0 | $378,000 | 2,437 | $155 | 06/14/2024 |
806 Reiss Road | O'Fallon | 62269 | 4 | 3.0 | $335,000 | 2,352 | $142 | 06/27/2024 |
1408 DeSoto Drive | O'Fallon | 62269 | 5 | 2.0 | $280,000 | 2,218 | $126 | 08/15/2024 |
1521 Princeton Drive | O'Fallon | 62269 | 3 | 3.0 | $260,000 | 2,160 | $120 | 07/15/2024 |
317 Nancy Drive | O'Fallon | 62269 | 3 | 3.0 | $305,000 | 2,058 | $148 | 10/04/2024 |
1209 S Walnut Street | O'Fallon | 62269 | 4 | 3.0 | $285,000 | 2,419 | $118 | 08/29/2024 |
501 Westfield Drive | O'Fallon | 62269 | 4 | 3.0 | $265,000 | 2,232 | $119 | 10/08/2024 |
531 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $355,000 | 2,184 | $163 | 09/13/2024 |
224 E Adams Street | O'Fallon | 62269 | 3 | 3.0 | $340,000 | 2,132 | $159 | 11/25/2024 |
1206 S Walnut Street | O'Fallon | 62269 | 4 | 3.0 | $280,000 | 2,237 | $125 | 03/20/2025 |
523 Aladar Drive | O'Fallon | 62269 | 4 | 4.0 | $318,000 | 2,158 | $147 | 03/26/2025 |

1410 Desoto Drive (MLS #25024407) is a 1 story single family home located in O'Fallon, IL. This single family home is 2,239 sqft and on a lot of 16,117 sqft (or 0.37 acres) with 4 bedrooms, 3 baths and is 53 years old. This property was listed on 04/22/2025 and has been priced for sale at $300,000.
The 5 bedroom single family home at 1408 DeSoto Drive in O'Fallon is nearby and sold for $280,000 on 08/15/2024. Another nearby 3 bedroom single family home, 1521 Princeton Drive in O'Fallon sold for $260,000 on 07/15/2024.
Nearby zip codes are 62208, 62220, 62221, 62226 and 62254. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, Shiloh and Swansea.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |